| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gomez | CF | 117 | 19 | 33 | 7 | 2 | 2 | 0 | 11 | 3 | 29 | 2 | 13 | 1 | 0 | 0 | 1 | .282 |
| Matt Tolbert | 3B | 57 | 8 | 17 | 4 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | .298 |
| Joe Mauer | C | 101 | 20 | 34 | 9 | 1 | 0 | 0 | 14 | 13 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | .337 |
| Justin Morneau | 1B | 118 | 15 | 33 | 5 | 0 | 6 | 0 | 25 | 12 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| Michael Cuddyer | RF | 59 | 7 | 16 | 4 | 0 | 1 | 0 | 10 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | .271 |
| Craig Monroe | DH | 59 | 8 | 17 | 5 | 0 | 2 | 0 | 9 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Delmon Young | LF | 121 | 17 | 31 | 3 | 1 | 0 | 0 | 10 | 8 | 22 | 1 | 6 | 1 | 0 | 0 | 0 | .256 |
| Brendan Harris | 2B | 106 | 16 | 27 | 6 | 0 | 2 | 0 | 7 | 9 | 29 | 4 | 0 | 0 | 4 | 1 | 1 | .255 |
| Adam Everett | SS | 37 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .162 |
| Kevin Slowey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexei Ramirez | SS | 35 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | .114 |
| Carlos Quentin | LF | 104 | 23 | 28 | 4 | 1 | 8 | 0 | 24 | 15 | 17 | 2 | 2 | 2 | 0 | 0 | 7 | .269 |
| Jim Thome | DH | 113 | 17 | 24 | 6 | 0 | 6 | 0 | 20 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
| Paul Konerko | 1B | 103 | 14 | 23 | 5 | 0 | 5 | 0 | 20 | 20 | 20 | 3 | 0 | 0 | 0 | 2 | 3 | .223 |
| Jermaine Dye | RF | 106 | 17 | 28 | 7 | 1 | 5 | 0 | 13 | 9 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | .264 |
| Nick Swisher | CF | 116 | 20 | 24 | 3 | 0 | 3 | 0 | 8 | 24 | 29 | 2 | 1 | 2 | 0 | 1 | 1 | .207 |
| Joe Crede | 3B | 108 | 12 | 27 | 6 | 0 | 7 | 0 | 23 | 9 | 14 | 6 | 0 | 1 | 0 | 1 | 1 | .250 |
| Juan Uribe | 2B | 91 | 7 | 17 | 5 | 0 | 2 | 0 | 10 | 5 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | .187 |
| Toby Hall | C | 21 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| John Danks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago, IL (Sports Network) - Donnie Murphy hit the go-ahead home run in the fifth inning and Justin Duchscherer was impressive on the moun... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology