| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Johnson | LF | 96 | 16 | 26 | 4 | 0 | 0 | 0 | 11 | 7 | 10 | 1 | 1 | 2 | 0 | 2 | 6 | .271 |
| Ryan Theriot | SS | 126 | 22 | 41 | 7 | 1 | 1 | 0 | 9 | 15 | 12 | 3 | 8 | 6 | 1 | 0 | 0 | .325 |
| Derrek Lee | 1B | 135 | 29 | 44 | 9 | 1 | 8 | 0 | 24 | 19 | 18 | 5 | 2 | 1 | 0 | 1 | 0 | .326 |
| Aramis Ramirez | 3B | 108 | 24 | 30 | 9 | 0 | 6 | 0 | 23 | 21 | 20 | 4 | 0 | 1 | 0 | 1 | 5 | .278 |
| Kosuke Fukudome | RF | 121 | 23 | 39 | 10 | 2 | 1 | 0 | 13 | 20 | 22 | 1 | 3 | 2 | 1 | 1 | 0 | .322 |
| Geovany Soto | C | 109 | 16 | 38 | 13 | 1 | 6 | 0 | 24 | 19 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | .349 |
| Ronny Cedeno | 2B | 51 | 14 | 19 | 6 | 0 | 1 | 0 | 18 | 7 | 10 | 3 | 2 | 0 | 1 | 0 | 1 | .373 |
| Felix Pie | CF | 56 | 4 | 13 | 1 | 0 | 1 | 0 | 7 | 4 | 19 | 0 | 2 | 0 | 0 | 1 | 2 | .232 |
| Jon Lieber | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Patterson | CF | 90 | 15 | 18 | 7 | 1 | 4 | 0 | 11 | 8 | 7 | 1 | 5 | 2 | 1 | 1 | 0 | .200 |
| Jerry Hairston Jr. | SS | 24 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .333 |
| Ken Griffey | RF | 122 | 14 | 29 | 5 | 0 | 4 | 0 | 15 | 13 | 21 | 2 | 0 | 1 | 0 | 1 | 1 | .238 |
| Brandon Phillips | 2B | 130 | 18 | 35 | 9 | 1 | 5 | 0 | 15 | 8 | 27 | 1 | 5 | 2 | 0 | 1 | 0 | .269 |
| Joey Votto | 1B | 92 | 16 | 26 | 6 | 0 | 4 | 0 | 14 | 8 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | .283 |
| Adam Dunn | LF | 102 | 16 | 22 | 4 | 0 | 5 | 0 | 15 | 25 | 27 | 2 | 1 | 0 | 0 | 1 | 0 | .216 |
| Edwin Encarnacion | 3B | 116 | 17 | 30 | 7 | 0 | 7 | 0 | 16 | 18 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | .259 |
| Paul Bako | C | 83 | 10 | 25 | 5 | 2 | 3 | 0 | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | .301 |
| Edinson Volquez | P | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Phoenix, AZ (Sports Network) - Randy Johnson snapped a six-start losing streak with 6 1/3 vintage innings, as the Arizona Diamondbacks hun... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology