| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Lopez | 2B | 96 | 12 | 27 | 3 | 0 | 1 | 0 | 12 | 10 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | .281 |
| Cristian Guzman | SS | 136 | 20 | 42 | 8 | 2 | 3 | 0 | 14 | 5 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | .309 |
| Ryan Zimmerman | 3B | 129 | 12 | 28 | 6 | 0 | 3 | 0 | 14 | 6 | 23 | 2 | 0 | 0 | 0 | 3 | 1 | .217 |
| Nick Johnson | 1B | 90 | 10 | 19 | 7 | 0 | 4 | 0 | 16 | 23 | 21 | 0 | 0 | 0 | 0 | 1 | 4 | .211 |
| Lastings Milledge | CF | 118 | 15 | 31 | 9 | 0 | 1 | 0 | 11 | 9 | 22 | 1 | 3 | 3 | 3 | 2 | 4 | .263 |
| Austin Kearns | RF | 113 | 12 | 24 | 3 | 0 | 2 | 0 | 13 | 16 | 19 | 1 | 1 | 2 | 0 | 0 | 4 | .212 |
| Paul Lo Duca | C | 43 | 6 | 10 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| Wily Mo Pena | LF | 61 | 4 | 14 | 1 | 0 | 0 | 0 | 4 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | .230 |
| Shawn Hill | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bourn | CF | 104 | 14 | 21 | 2 | 1 | 3 | 0 | 5 | 11 | 27 | 1 | 13 | 0 | 0 | 0 | 0 | .202 |
| Kazuo Matsui | 2B | 62 | 14 | 18 | 4 | 0 | 1 | 0 | 10 | 6 | 10 | 5 | 4 | 1 | 1 | 1 | 0 | .290 |
| Miguel Tejada | SS | 126 | 24 | 44 | 10 | 2 | 5 | 0 | 25 | 7 | 15 | 2 | 2 | 2 | 0 | 1 | 1 | .349 |
| Lance Berkman | 1B | 114 | 30 | 37 | 11 | 1 | 10 | 0 | 31 | 17 | 15 | 0 | 4 | 1 | 0 | 2 | 0 | .325 |
| Carlos Lee | LF | 118 | 16 | 31 | 9 | 0 | 7 | 0 | 17 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Hunter Pence | RF | 114 | 15 | 29 | 7 | 1 | 4 | 0 | 16 | 5 | 27 | 0 | 1 | 3 | 0 | 1 | 0 | .254 |
| Ty Wigginton | 3B | 33 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .242 |
| J.R. Towles | C | 68 | 7 | 12 | 3 | 0 | 4 | 0 | 10 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 5 | .176 |
| Shawn Chacon | P | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Phoenix, AZ (Sports Network) - Randy Johnson snapped a six-start losing streak with 6 1/3 vintage innings, as the Arizona Diamondbacks hun... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology