| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Barton | RF | 41 | 5 | 13 | 3 | 1 | 0 | 0 | 4 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | .317 |
| Adam Kennedy | 2B | 78 | 10 | 26 | 3 | 1 | 0 | 0 | 12 | 8 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | .333 |
| Albert Pujols | 1B | 110 | 19 | 39 | 9 | 0 | 6 | 0 | 24 | 34 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | .355 |
| Ryan Ludwick | LF | 79 | 16 | 25 | 9 | 2 | 4 | 0 | 16 | 10 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
| Troy Glaus | 3B | 114 | 9 | 26 | 12 | 0 | 1 | 0 | 21 | 17 | 25 | 2 | 0 | 0 | 0 | 2 | 0 | .228 |
| Rick Ankiel | CF | 114 | 20 | 31 | 8 | 0 | 5 | 0 | 17 | 16 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | .272 |
| Yadier Molina | C | 98 | 7 | 29 | 6 | 0 | 2 | 0 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .296 |
| Braden Looper | P | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .300 |
| Cesar Izturis | SS | 78 | 12 | 18 | 4 | 0 | 0 | 0 | 4 | 11 | 4 | 2 | 1 | 2 | 1 | 0 | 3 | .231 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Taveras | CF | 99 | 19 | 25 | 6 | 0 | 0 | 0 | 3 | 11 | 16 | 0 | 14 | 1 | 2 | 0 | 2 | .253 |
| Omar Quintanilla | 2B | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Matt Holliday | LF | 124 | 21 | 38 | 10 | 1 | 5 | 0 | 19 | 19 | 22 | 0 | 5 | 1 | 0 | 0 | 1 | .306 |
| Todd Helton | 1B | 122 | 15 | 34 | 8 | 0 | 3 | 0 | 11 | 24 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
| Garrett Atkins | 3B | 135 | 18 | 43 | 9 | 0 | 6 | 0 | 22 | 5 | 21 | 3 | 0 | 0 | 0 | 2 | 1 | .319 |
| Brad Hawpe | RF | 104 | 14 | 28 | 6 | 1 | 3 | 0 | 14 | 22 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| Chris Iannetta | C | 43 | 6 | 15 | 5 | 0 | 2 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | .349 |
| Clint Barmes | SS | 75 | 8 | 21 | 7 | 1 | 2 | 0 | 10 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | .280 |
| Mark Redman | P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Bronx, NY (Sports Network) - Mike Mussina hurled six scoreless innings, and New York survived a late scare to clip Boston, 2-1, in the third i... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology