| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Sizemore | CF | 112 | 17 | 31 | 5 | 1 | 4 | 0 | 15 | 18 | 23 | 0 | 7 | 1 | 0 | 1 | 4 | .277 |
| Jamey Carroll | 2B | 37 | 12 | 8 | 0 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 3 | 0 | 1 | 0 | 4 | .216 |
| Victor Martinez | C | 95 | 7 | 33 | 6 | 0 | 0 | 0 | 10 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .347 |
| Ryan Garko | 1B | 99 | 12 | 24 | 5 | 0 | 2 | 0 | 13 | 15 | 15 | 2 | 0 | 0 | 0 | 1 | 4 | .242 |
| Jhonny Peralta | SS | 102 | 15 | 22 | 3 | 0 | 5 | 0 | 10 | 9 | 25 | 3 | 1 | 0 | 1 | 0 | 0 | .216 |
| Travis Hafner | DH | 110 | 12 | 23 | 6 | 0 | 3 | 0 | 17 | 14 | 30 | 0 | 0 | 1 | 0 | 2 | 2 | .209 |
| Franklin Gutierrez | RF | 99 | 12 | 25 | 5 | 0 | 2 | 0 | 12 | 5 | 21 | 1 | 3 | 1 | 3 | 0 | 1 | .253 |
| Ben Francisco | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Andy Marte | 3B | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
| Fausto Carmona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Damon | LF | 112 | 25 | 33 | 12 | 1 | 4 | 0 | 14 | 19 | 20 | 0 | 5 | 1 | 2 | 1 | 0 | .295 |
| Derek Jeter | SS | 112 | 15 | 35 | 5 | 2 | 0 | 0 | 16 | 3 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | .313 |
| Bobby Abreu | RF | 124 | 15 | 38 | 4 | 1 | 4 | 0 | 21 | 11 | 24 | 1 | 2 | 2 | 0 | 0 | 0 | .306 |
| Hideki Matsui | DH | 108 | 12 | 35 | 6 | 0 | 4 | 0 | 17 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | .324 |
| Jason Giambi | 1B | 80 | 13 | 12 | 3 | 0 | 5 | 0 | 14 | 18 | 13 | 2 | 1 | 1 | 0 | 3 | 3 | .150 |
| Melky Cabrera | CF | 103 | 16 | 30 | 4 | 0 | 6 | 0 | 17 | 12 | 14 | 1 | 3 | 0 | 1 | 2 | 0 | .291 |
| Robinson Cano | 2B | 117 | 7 | 18 | 3 | 0 | 3 | 0 | 8 | 8 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | .154 |
| Wilson Betemit | 3B | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
| Jose Molina | C | 58 | 5 | 13 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .224 |
| Andy Pettitte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Phoenix, AZ (Sports Network) - Randy Johnson snapped a six-start losing streak with 6 1/3 vintage innings, as the Arizona Diamondbacks hun... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology