| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Roberts | 2B | 124 | 16 | 33 | 10 | 1 | 3 | 0 | 13 | 17 | 20 | 3 | 10 | 4 | 0 | 1 | 0 | .266 |
| Nick Markakis | RF | 110 | 19 | 30 | 4 | 0 | 6 | 0 | 14 | 23 | 27 | 1 | 6 | 2 | 0 | 0 | 1 | .273 |
| Melvin Mora | 3B | 124 | 13 | 32 | 5 | 1 | 4 | 0 | 17 | 7 | 18 | 2 | 2 | 3 | 2 | 1 | 2 | .258 |
| Aubrey Huff | DH | 112 | 18 | 31 | 8 | 0 | 5 | 0 | 19 | 13 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | .277 |
| Kevin Millar | 1B | 117 | 16 | 25 | 3 | 0 | 4 | 0 | 14 | 11 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | .214 |
| Ramon Hernandez | C | 91 | 7 | 18 | 5 | 1 | 3 | 0 | 15 | 5 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | .198 |
| Adam Jones | CF | 109 | 11 | 26 | 7 | 1 | 2 | 0 | 10 | 6 | 25 | 1 | 3 | 1 | 0 | 1 | 1 | .239 |
| Jay Payton | LF | 59 | 8 | 15 | 1 | 0 | 2 | 0 | 5 | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | .254 |
| Luis Hernandez | SS | 61 | 8 | 15 | 1 | 0 | 0 | 0 | 3 | 6 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | .246 |
| Garrett Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Suzuki | C | 112 | 17 | 32 | 4 | 0 | 0 | 0 | 10 | 11 | 16 | 1 | 1 | 1 | 0 | 0 | 2 | .286 |
| Mark Ellis | 2B | 131 | 15 | 31 | 6 | 2 | 2 | 0 | 11 | 17 | 15 | 1 | 3 | 2 | 0 | 1 | 0 | .237 |
| Mike Sweeney | 1B | 74 | 10 | 23 | 5 | 0 | 2 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .311 |
| Frank Thomas | DH | 37 | 4 | 10 | 2 | 1 | 0 | 0 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Emil Brown | RF | 118 | 19 | 32 | 4 | 1 | 3 | 0 | 26 | 4 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | .271 |
| Jack Cust | LF | 82 | 16 | 20 | 3 | 0 | 4 | 0 | 11 | 25 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
| Bobby Crosby | SS | 127 | 19 | 34 | 11 | 0 | 2 | 0 | 20 | 13 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | .268 |
| Donnie Murphy | 3B | 34 | 4 | 7 | 0 | 0 | 2 | 0 | 6 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
| Rajai Davis | CF | 14 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
| Dana Eveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
New York, NY (Sports Network) - Major League Baseball suspended Boston Red Sox minor leaguer Victor De La Cruz 50 games after the pitcher teste... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology