| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akinori Iwamura | 2B | 113 | 14 | 23 | 2 | 0 | 1 | 0 | 7 | 15 | 25 | 0 | 2 | 1 | 1 | 2 | 0 | .204 |
| Carl Crawford | LF | 127 | 26 | 38 | 3 | 3 | 2 | 0 | 17 | 5 | 16 | 0 | 8 | 1 | 0 | 1 | 0 | .299 |
| Eric Hinske | DH | 78 | 13 | 22 | 5 | 1 | 6 | 0 | 15 | 16 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | .282 |
| Carlos Pena | 1B | 99 | 14 | 21 | 1 | 0 | 6 | 0 | 16 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 4 | .212 |
| Evan Longoria | 3B | 63 | 10 | 15 | 3 | 1 | 3 | 0 | 10 | 11 | 19 | 2 | 2 | 0 | 0 | 1 | 1 | .238 |
| Dioner Navarro | C | 39 | 5 | 14 | 2 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .359 |
| Gabe Gross | RF | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .105 |
| Nathan Haynes | CF | 37 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | .270 |
| Jason Bartlett | SS | 96 | 10 | 23 | 3 | 0 | 0 | 0 | 6 | 3 | 16 | 4 | 4 | 1 | 2 | 0 | 2 | .240 |
| James Shields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury | CF | 78 | 21 | 22 | 1 | 1 | 3 | 0 | 12 | 15 | 7 | 0 | 9 | 0 | 1 | 1 | 2 | .282 |
| Dustin Pedroia | 2B | 128 | 15 | 39 | 12 | 0 | 1 | 0 | 16 | 9 | 15 | 1 | 3 | 0 | 2 | 2 | 0 | .305 |
| David Ortiz | DH | 111 | 17 | 22 | 2 | 0 | 5 | 0 | 22 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
| Manny Ramirez | LF | 112 | 18 | 36 | 9 | 1 | 6 | 0 | 20 | 13 | 33 | 0 | 1 | 0 | 0 | 0 | 1 | .321 |
| Mike Lowell | 3B | 45 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | .222 |
| Kevin Youkilis | 1B | 108 | 16 | 31 | 7 | 2 | 2 | 0 | 15 | 16 | 14 | 0 | 1 | 1 | 0 | 2 | 1 | .287 |
| J.D. Drew | RF | 78 | 18 | 21 | 2 | 0 | 3 | 0 | 13 | 14 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | .269 |
| Jason Varitek | C | 78 | 7 | 20 | 6 | 0 | 3 | 0 | 8 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Julio Lugo | SS | 99 | 9 | 29 | 4 | 0 | 0 | 0 | 7 | 6 | 16 | 8 | 3 | 2 | 1 | 0 | 1 | .293 |
| Josh Beckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Phoenix, AZ (Sports Network) - Randy Johnson snapped a six-start losing streak with 6 1/3 vintage innings, as the Arizona Diamondbacks hun... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology