| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki | CF | 124 | 20 | 33 | 3 | 2 | 2 | 0 | 8 | 10 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | .266 |
| Jose Lopez | 2B | 117 | 16 | 36 | 6 | 0 | 2 | 0 | 17 | 3 | 6 | 2 | 2 | 1 | 4 | 6 | 0 | .308 |
| Raul Ibanez | LF | 115 | 16 | 34 | 5 | 1 | 5 | 0 | 20 | 9 | 15 | 1 | 0 | 1 | 0 | 3 | 0 | .296 |
| Adrian Beltre | 3B | 102 | 16 | 30 | 8 | 0 | 5 | 0 | 11 | 17 | 22 | 5 | 4 | 1 | 0 | 0 | 0 | .294 |
| Jeff Clement | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Richie Sexson | 1B | 100 | 13 | 23 | 5 | 0 | 6 | 0 | 17 | 15 | 29 | 2 | 0 | 0 | 0 | 1 | 0 | .230 |
| Wladimir Balentien | RF | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jamie Burke | C | 18 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Yuniesky Betancourt | SS | 97 | 17 | 28 | 7 | 1 | 1 | 0 | 9 | 3 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | .289 |
| Erik Bedard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melky Cabrera | CF | 91 | 15 | 26 | 2 | 0 | 5 | 0 | 12 | 12 | 14 | 1 | 3 | 0 | 1 | 2 | 0 | .286 |
| Derek Jeter | SS | 98 | 11 | 28 | 3 | 2 | 0 | 0 | 14 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | .286 |
| Bobby Abreu | RF | 112 | 13 | 31 | 4 | 1 | 4 | 0 | 19 | 9 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | .277 |
| Shelley Duncan | 1B | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Hideki Matsui | LF | 95 | 10 | 30 | 5 | 0 | 4 | 0 | 13 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | .316 |
| Jason Giambi | DH | 73 | 13 | 12 | 3 | 0 | 5 | 0 | 13 | 15 | 11 | 2 | 1 | 1 | 0 | 2 | 2 | .164 |
| Morgan Ensberg | 3B | 47 | 4 | 11 | 0 | 0 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Jose Molina | C | 52 | 4 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| Alberto Gonzalez | 2B | 22 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
| Chien-Ming Wang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bronx, NY (Sports Network) - Mike Mussina hurled six scoreless innings, and New York survived a late scare to clip Boston, 2-1, in the third i... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology