| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Mets | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 4 | 0 | 15 | 14 | 3 |
| NY Yankees | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 12 | 0 |
Attendance: 54978
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Reyes (SS) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| Damion Easley (PH-SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Luis Castillo (2B) | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .260 |
| David Wright (3B) | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Andy Phillips (PH-1B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| Carlos Beltran (CF) | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Carlos Delgado (DH) | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Trot Nixon (RF) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
| Marlon Anderson (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| Endy Chavez (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Fernando Tatis (1B-3B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Brian Schneider (C) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Pelfrey | 5 | Win | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 56/98 | 4.47 |
| Pedro Feliciano | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 14/20 | 2.97 | |
| Aaron Heilman | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9/15 | 4.79 | |
| Carlos Muniz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 24/40 | 5.00 |
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melky Cabrera (CF) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Derek Jeter (SS) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .285 |
| Alberto Gonzalez (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| Bobby Abreu (RF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Alex Rodriguez (3B) | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .332 |
| Chad Moeller (PH-C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Jason Giambi (DH) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Jorge Posada (C-1B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Robinson Cano (2B) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Wilson Betemit (1B-3B) | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Justin Christian (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Johnny Damon (PH-LF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Giese | 4 | Loss | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 4 | 3 | 1 | 0 | 57/96 | 3.50 |
| Edwar Ramirez | 1 2-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 18/33 | 3.60 | |
| Ross Ohlendorf | 1 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 19/33 | 6.53 | |
| LaTroy Hawkins | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 20/29 | 6.03 |
Boston, MA (Sports Network) - Boston introduced a new late-game hero, as Jed Lowrie's two-out seeing-eye single to right scored Jason Ba... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com