| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| Chicago WSox | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | X | 6 | 10 | 1 |
Attendance: 25104
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David DeJesus (RF) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .301 |
| Mark Grudzielanek (2B) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Alex Gordon (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Jose Guillen (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Miguel Olivo (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Mark Teahen (1B) | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Alberto Callaspo (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Esteban German (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Joey Gathright (CF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gil Meche | 5 2-3 | Loss | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 4 | 5 | 0 | 2 | 71/115 | 5.42 |
| Joel Peralta | 2 1-3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 21/27 | 5.57 |
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Cabrera (SS) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Alexei Ramirez (2B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Carlos Quentin (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Paul Konerko (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
| Jim Thome (DH) | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Jermaine Dye (RF) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Nick Swisher (CF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Toby Hall (C) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .356 |
| Pablo Ozuna (3B) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Contreras | 7 | Win | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 61/100 | 2.76 |
| Matt Thornton | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13/19 | 3.18 | |
| Nick Masset | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8/13 | 3.55 |
St. Louis, MO (Sports Network) - The St. Louis Cardinals claimed reliever Charlie Manning off waivers from the Washington Nationals on Wednesd... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com