| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 1 |
| Chicago Cubs | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | X | 9 | 14 | 1 |
Attendance: 40707
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bourn (CF) | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Hunter Pence (RF) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| Lance Berkman (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Darin Erstad (1B) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Carlos Lee (LF) | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Miguel Tejada (SS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Ty Wigginton (3B) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Tomas Perez (2B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geoff Blum (PH-3B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Mark Loretta (2B-3B-2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Brad Ausmus (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roy Oswalt (P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Oscar Villarreal (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wesley Wright (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geoff Geary (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doug Brocail (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Cruz (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Oswalt | 6 2-3 | Loss | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 5 | 1 | 0 | 1 | 0 | 59/92 | 6.00 |
| Oscar Villarreal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1/5 | 4.50 | |
| Wesley Wright | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5/8 | 13.50 | |
| Geoff Geary | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5/10 | 0.00 | |
| Doug Brocail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7/10 | 3.00 |
| Player | AB | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | CS | Sac | Sac F | HBP | PB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano (LF) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
| Reed Johnson (CF) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Derrek Lee (1B) | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Aramis Ramirez (3B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Kosuke Fukudome (RF) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Mark DeRosa (2B) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Carlos Marmol (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kerry Wood (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geovany Soto (C) | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Henry Blanco (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Theriot (SS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Jason Marquis (P) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Kevin Hart (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Fontenot (PH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Bob Howry (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronny Cedeno (2B) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Player | IP | Game | W | L | S | BS | WP | Balks | SHO | H | R | ER | W | SO | HR | E | S/P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Marquis | 5 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 1 | 2 | 1 | 0 | 50/81 | 6.75 | |
| Kevin Hart | 1 2-3 | Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16/25 | 0.00 |
| Bob Howry | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10/16 | 16.88 | |
| Carlos Marmol | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/7 | 2.25 | |
| Kerry Wood | 1 | Save | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/12 | 9.00 |
Seattle, WA (Sports Network) - New Mariners general manager Jack Zduriencik has reportedly settled on a new manager, and he has ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com