Last update: April 26, 2008, at 09:16 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ron Hornaday Jr. | 33 | Chevrolet | 167 | 136 | running | 61,475 | 195 |
| 2 | 3 | Jack Sprague | 2 | Chevrolet | 167 | 8 | running | 37,500 | 175 |
| 3 | 6 | Colin Braun | 6 | Ford | 167 | 0 | running | 29,220 | 165 |
| 4 | 25 | Johnny Benson | 23 | Toyota | 167 | 2 | running | 20,335 | 165 |
| 5 | 18 | Mike Skinner | 5 | Toyota | 167 | 0 | running | 15,885 | 155 |
| 6 | 22 | Brendan Gaughan | 10 | Ford | 167 | 0 | running | 14,685 | 150 |
| 7 | 2 | Chad McCumbee | 8 | Chevrolet | 167 | 16 | running | 16,035 | 151 |
| 8 | 8 | Scott Speed | 46 | Chevrolet | 167 | 0 | running | 13,860 | 142 |
| 9 | 12 | Rick Crawford | 14 | Ford | 167 | 0 | running | 13,785 | 138 |
| 10 | 30 | Ted Musgrave | 59 | Toyota | 167 | 0 | running | 15,185 | 134 |
| 11 | 17 | Justin Marks | 9 | Toyota | 167 | 0 | running | 13,685 | 130 |
| 12 | 13 | Donny Lia | 71 | Chevrolet | 167 | 0 | running | 13,560 | 127 |
| 13 | 21 | Landon Cassill | 46 | Chevrolet | 167 | 0 | running | 13,485 | 124 |
| 14 | 11 | Brian Scott | 16 | Chevrolet | 167 | 0 | running | 13,435 | 121 |
| 15 | 29 | Jason White | 08 | Dodge | 167 | 1 | running | 14,735 | 123 |
| 16 | 19 | Shelby Howard | 13 | Chevrolet | 167 | 0 | running | 13,310 | 115 |
| 17 | 27 | Chad Chaffin | 40 | Chevrolet | 167 | 0 | running | 10,985 | 112 |
| 18 | 16 | Shane Sieg | 51 | Toyota | 167 | 0 | running | 13,185 | 109 |
| 19 | 9 | Terry Cook | 60 | Toyota | 167 | 0 | running | 13,135 | 106 |
| 20 | 15 | Stacy Compton | 4 | Dodge | 166 | 0 | running | 12,510 | 103 |
| 21 | 26 | Matt Crafton | 88 | Chevrolet | 166 | 0 | running | 11,785 | 100 |
| 22 | 31 | Jack J Smith | 68 | Ford | 166 | 3 | running | 10,760 | 102 |
| 23 | 10 | Todd Bodine | 30 | Toyota | 156 | 0 | accident | 10,735 | 94 |
| 24 | 4 | Bobby East | 09 | Ford | 154 | 0 | accident | 10,710 | 91 |
| 25 | 20 | Dennis Setzer | 18 | Dodge | 126 | 0 | accident | 10,685 | 88 |
| 26 | 32 | Jon Wood | 21 | Ford | 115 | 0 | running | 10,660 | 85 |
| 27 | 14 | David Starr | 11 | Toyota | 114 | 1 | accident | 10,635 | 87 |
| 28 | 7 | Erik Darnell | 99 | Ford | 108 | 0 | accident | 10,610 | 79 |
| 29 | 24 | Andy Lally | 7 | Chevrolet | 106 | 0 | accident | 10,560 | 76 |
| 30 | 23 | Scott Lagasse Jr. | 20 | Ford | 85 | 0 | accident | 10,535 | 73 |
| 31 | 5 | Marc Mitchell | 15 | Chevrolet | 72 | 0 | accident | 10,510 | 70 |
| 32 | 28 | Ryan Lawler | 07 | Toyota | 72 | 0 | engine | 10,485 | 67 |
| 33 | 36 | Jennifer Cobb | 74 | Dodge | 31 | 0 | engine | 10,460 | 0 |
| 34 | 33 | Mario Gosselin | 12 | Chevrolet | 25 | 0 | engine | 10,435 | 61 |
| 35 | 34 | Michelle Theriault | 73 | Dodge | 16 | 0 | electrical | 10,410 | 58 |
| 36 | 35 | Wayne Edwards | 0 | Chevrolet | 2 | 0 | vibration | 10,381 | 0 |
Sports Information Provided by:
Leaders in Sports Information
Indianapolis, IN (Sports Network) - An all-day rain ended the second day of Indianapolis 500 qualifying even before it began. No drivers were ab... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology