Last update: February 27, 2010, at 10:18 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kevin Harvick | 33 | Chevrolet | 200 | 82 | Running | 94,795 | 195 |
| 2 | 4 | Denny Hamlin | 20 | Toyota | 200 | 29 | Running | 59,125 | 175 |
| 3 | 3 | Carl Edwards | 60 | Ford | 200 | 28 | Running | 46,125 | 170 |
| 4 | 1 | Brad Keselowski | 22 | Dodge | 200 | 1 | Running | 45,443 | 165 |
| 5 | 10 | Brian Vickers | 32 | Toyota | 200 | 1 | Running | 31,225 | 160 |
| 6 | 18 | Trevor Bayne | 99 | Toyota | 200 | 0 | Running | 35,343 | 150 |
| 7 | 13 | Justin Allgaier | 12 | Dodge | 200 | 0 | Running | 33,193 | 146 |
| 8 | 6 | Paul Menard | 98 | Ford | 200 | 0 | Running | 25,275 | 142 |
| 9 | 9 | Greg Biffle | 27 | Ford | 200 | 1 | Running | 24,935 | 143 |
| 10 | 15 | Steve Wallace | 66 | Toyota | 200 | 0 | Running | 30,943 | 134 |
| 11 | 34 | Mike Wallace | 01 | Chevrolet | 200 | 0 | Running | 29,543 | 130 |
| 12 | 31 | Jason Leffler | 38 | Toyota | 200 | 0 | Running | 28,993 | 127 |
| 13 | 26 | Brendan Gaughan | 62 | Toyota | 200 | 4 | Running | 28,443 | 129 |
| 14 | 20 | Scott Riggs | 09 | Ford | 200 | 1 | Running | 28,333 | 126 |
| 15 | 14 | John Wes Townley | 21 | Chevrolet | 200 | 10 | Running | 28,523 | 123 |
| 16 | 5 | Kyle Busch | 18 | Toyota | 200 | 43 | Running | 21,995 | 120 |
| 17 | 32 | Scott Lagasse Jr. | 43 | Ford | 200 | 0 | Running | 27,278 | 112 |
| 18 | 22 | Joe Nemechek | 87 | Chevrolet | 200 | 0 | Running | 27,143 | 109 |
| 19 | 39 | Josh Wise | 61 | Ford | 199 | 0 | Running | 29,433 | 106 |
| 20 | 19 | Shelby Howard | 70 | Chevrolet | 199 | 0 | Running | 20,755 | 103 |
| 21 | 36 | Eric McClure | 24 | Ford | 199 | 0 | Running | 27,663 | 100 |
| 22 | 40 | Tony Raines | 34 | Chevrolet | 198 | 0 | Running | 26,678 | 97 |
| 23 | 27 | Danny Efland | 07 | Chevrolet | 198 | 0 | Running | 20,475 | 94 |
| 24 | 29 | Stanton Barrett | 31 | Chevrolet | 197 | 0 | Running | 19,965 | 91 |
| 25 | 25 | Willie Allen | 05 | Chevrolet | 195 | 0 | Running | 26,733 | 88 |
| 26 | 41 | Robert Richardson Jr. | 23 | Chevrolet | 194 | 0 | Running | 26,163 | 85 |
| 27 | 28 | Mike Bliss | 40 | Chevrolet | 192 | 0 | Running | 26,028 | 82 |
| 28 | 11 | Colin Braun | 16 | Ford | 170 | 0 | Accident | 26,883 | 79 |
| 29 | 16 | James Buescher | 1 | Chevrolet | 163 | 0 | Accident | 26,133 | 76 |
| 30 | 7 | Ricky Stenhouse, Jr. | 6 | Ford | 152 | 0 | Running | 25,923 | 73 |
| 31 | 8 | Brian Scott | 11 | Toyota | 144 | 0 | Accident | 19,045 | 70 |
| 32 | 42 | Brian Keselowski | 26 | Dodge | 132 | 0 | Running | 25,403 | 67 |
| 33 | 23 | Michael Annett | 15 | Toyota | 108 | 0 | Transmission | 25,293 | 64 |
| 34 | 38 | Kenny Wallace | 28 | Chevrolet | 96 | 0 | Engine | 18,715 | 61 |
| 35 | 21 | Parker Kligerman | 42 | Dodge | 92 | 0 | Transmission | 18,605 | 58 |
| 36 | 37 | Danica Patrick | 7 | Chevrolet | 82 | 0 | Accident | 25,038 | 55 |
| 37 | 24 | Kevin Lepage | 56 | Chevrolet | 32 | 0 | Vibration | 18,525 | 52 |
| 38 | 30 | Danny OQuinn Jr. | 90 | Chevrolet | 18 | 0 | Electrical | 18,490 | 49 |
| 39 | 33 | Michael McDowell | 81 | Dodge | 18 | 0 | Accident | 24,883 | 46 |
| 40 | 35 | Chad Blount | 10 | Toyota | 15 | 0 | Overheating | 18,380 | 43 |
| 41 | 43 | Mark Green | 49 | Chevrolet | 14 | 0 | Rearend | 18,320 | 40 |
| 42 | 12 | Kelly Bires | 88 | Chevrolet | 5 | 0 | Accident | 24,743 | 37 |
| 43 | 17 | Dennis Setzer | 96 | Dodge | 2 | 0 | Vibration | 18,230 | 34 |
Daytona Beach, FL (Sports Network) - NASCAR on Tuesday indefinitely suspended two crew members for violating the sanctioning body's substance abus... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com