Last update: May 9, 2008, at 10:48 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tony Stewart | 20 | Toyota | 149 | 90 | running | 47,420 | 195 |
| 2 | 2 | Clint Bowyer | 2 | Chevrolet | 149 | 13 | running | 31,750 | 175 |
| 3 | 21 | David Reutimann | 99 | Toyota | 149 | 0 | running | 23,950 | 165 |
| 4 | 15 | Todd Bodine | 03 | Toyota | 149 | 0 | running | 23,225 | 160 |
| 5 | 25 | Steven Wallace | 66 | Chevrolet | 149 | 0 | running | 24,518 | 155 |
| 6 | 4 | David Stremme | 64 | Chevrolet | 149 | 0 | running | 23,468 | 150 |
| 7 | 29 | Jason Keller | 11 | Chevrolet | 149 | 0 | running | 24,703 | 146 |
| 8 | 16 | Chase Miller | 9 | Dodge | 149 | 0 | running | 23,713 | 142 |
| 9 | 19 | Jason Leffler | 38 | Toyota | 149 | 0 | running | 22,443 | 138 |
| 10 | 20 | Marcos Ambrose | 59 | Ford | 149 | 1 | running | 26,018 | 139 |
| 11 | 12 | Sam Hornish Jr. | 12 | Dodge | 149 | 0 | running | 16,075 | 130 |
| 12 | 22 | Brad Coleman | 27 | Ford | 148 | 0 | running | 21,968 | 127 |
| 13 | 17 | Kevin Harvick | 33 | Chevrolet | 148 | 0 | running | 16,250 | 124 |
| 14 | 7 | Mike Bliss | 1 | Chevrolet | 148 | 0 | running | 21,868 | 121 |
| 15 | 13 | Brad Keselowski | 88 | Chevrolet | 147 | 0 | running | 22,168 | 118 |
| 16 | 28 | Morgan Shepherd | 89 | Chevrolet | 147 | 0 | running | 21,693 | 115 |
| 17 | 27 | Kenny Wallace | 28 | Chevrolet | 147 | 0 | running | 22,343 | 112 |
| 18 | 11 | Bryan Clauson | 40 | Dodge | 146 | 0 | running | 21,593 | 109 |
| 19 | 23 | Stanton Barrett | 30 | Chevrolet | 146 | 0 | running | 15,075 | 106 |
| 20 | 33 | D.J. Kennington | 81 | Dodge | 146 | 0 | running | 22,468 | 103 |
| 21 | 6 | Jeff Burton | 29 | Chevrolet | 145 | 1 | running | 14,950 | 105 |
| 22 | 39 | Brad Teague | 52 | Chevrolet | 145 | 0 | running | 21,368 | 97 |
| 23 | 14 | Mark Martin | 5 | Chevrolet | 144 | 0 | accident | 15,250 | 94 |
| 24 | 10 | Kelly Bires | 47 | Ford | 144 | 2 | accident | 23,668 | 96 |
| 25 | 24 | Mike Wallace | 7 | Chevrolet | 144 | 0 | accident | 21,393 | 88 |
| 26 | 36 | Kevin Lepage | 61 | Ford | 142 | 0 | running | 21,168 | 85 |
| 27 | 9 | David Ragan | 6 | Ford | 137 | 1 | accident | 14,650 | 87 |
| 28 | 8 | Matt Kenseth | 17 | Ford | 126 | 35 | accident | 14,600 | 84 |
| 29 | 37 | Kertus Davis | 01 | Chevrolet | 124 | 0 | accident | 21,033 | 76 |
| 30 | 18 | Bobby Hamilton Jr. | 25 | Ford | 102 | 0 | engine | 21,243 | 73 |
| 31 | 5 | Kyle Busch | 32 | Toyota | 101 | 6 | accident | 14,470 | 75 |
| 32 | 30 | Derrike Cope | 4 | Chevrolet | 84 | 0 | accident | 20,893 | 67 |
| 33 | 42 | Eric McClure | 24 | Chevrolet | 63 | 0 | brakes | 20,873 | 64 |
| 34 | 26 | Burney Lamar | 37 | Ford | 62 | 0 | brakes | 20,853 | 61 |
| 35 | 38 | Danny Efland | 0 | Chevrolet | 36 | 0 | brakes | 14,340 | 58 |
| 36 | 34 | Kenny Hendrick | 31 | Chevrolet | 30 | 0 | handling | 14,320 | 55 |
| 37 | 43 | Mike Harmon | 84 | Chevrolet | 25 | 0 | overheating | 14,300 | 52 |
| 38 | 32 | Johnny Chapman | 90 | Chevrolet | 16 | 0 | vibration | 20,718 | 49 |
| 39 | 41 | Andy Ponstein | 02 | Chevrolet | 13 | 0 | transmission | 14,205 | 46 |
| 40 | 35 | Carl Long | 52 | Chevrolet | 9 | 0 | handling | 14,185 | 43 |
| 41 | 31 | Terry Cook | 91 | Chevrolet | 7 | 0 | vibration | 20,633 | 40 |
| 42 | 40 | Ruben Pardo | 22 | Dodge | 4 | 0 | handling | 20,608 | 37 |
| 43 | 1 | Carl Edwards | 60 | Ford | 3 | 0 | accident | 18,105 | 34 |
Sports Information Provided by:
Leaders in Sports Information
Indianapolis, IN (Sports Network) - An all-day rain ended the second day of Indianapolis 500 qualifying even before it began. No drivers were ab... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology